STEEL PIPE BUTTWELD 45/90/180 DEGREE ELBOW
We are a team of over 60 professionals who are the Professional Manufacturers, Suppliers, Stockist and Exporters of ASTM A234 WPB. WP1, WP2, WP5, WP9, WP11, WP22, WP90, WP91 & A860 WPHY 46, 52, 56, 60, 65, 70, 80, 90 High strength/tensile fittings, Seamless, Welded, 100% Radiography in Stainless, Carbon, Alloy, Nickel alloy Steels Titanium Grade 2 butt weld pipe fittings in Mumbai, India.
We are a boutique brand in the Pipe Fittings industry offering a Manufacturing suppliers & exporters of 45,90 & 180 Degree Butt weld Elbows:
Elbow / Bend (45, 90, 180 Degree)
ASEC is one of the Manufacturers with qualified engineers at vasai, India. our main focus is export of steel pipe 45, 90 and 180 degree elbow ( Long radios/Short radios). Our manufacturing facilities is specialy in steel grades of Stainless Steel Buttweld Elbow, Alloy 20 Buttweld Elbow, Titanium Buttweld Elbow, Monel Buttweld Elbow, Nickel Buttweld Elbow, Incoloy Buttweld Elbow, Inconel Buttweld Elbow, Hastelloy Buttweld Elbow, Duplex Steel Buttweld Elbow, Super Duplex Steel (SMO254) Buttweld Elbow, Carbon Steel Buttweld Elbow, Alloy Steel Buttweld Elbow and return bends. We are also specialist in manufacturing of Bending Radius(R), R=1D, 2D, 3D, 5D, 6D, 8D, 10D steel pipes bends in India.
Aditya steel engg. co. are stands for engineering and shape the pipes as Pipe fittings to pipe systems to connect straight sections of pipe or tube, we produce hot form pipe fittings from pipe and stockist and exporters of ASTM A234 WPB. WP1, WP2, WP5, WP9, WP11, WP22, WP90, WP91 & A860 WPHY 46, 52, 56, 60, 65, 70, 80, 90 High strength/tensile fittings, Seamless, Welded, 100% Radiography in Stainless, Carbon, Alloy, Nickel alloy Steels Titanium Grade 2 Butt Weld Pipe Elbow / Bend (45,90 & 180 Degree) in Mumbai, India
Applications:
The main Manufacturing area of 45,90 and 180 Degree bend elbow is Water, oil, gas and liquid supply facilities, food industrial pipeline projects, chemical industrial pipeline projects, electronic industrial pipeline projects, agriculture and garden production transporting system, connect hoses to valves, water pressure pumps and deck drains, chemical industries, engineering industries and industrial business etc.
Elbow (90o, 45o, 180o)
With a vision to be to be an Pipe Fittings industry leader in all our manufacture of best quality butt weld pipe fittings, we bring forth our range of Elbow (90o, 45o, 180o) that are suitable to meet diverse material specification. All of these angular elbows are extremely durable and are available in various shapes like bent, triangular, rectangular etc. due to these high precision, strong made elbows, help in maintaining multiple connection of pipes and to prevent fluid leakage.
90 Degree Short and long radius with Light I.P.S- available in Stainless steel, Nickel & Aluminium alloys .
45 Degree Short and long radius Standard I.P.S- available in Stainless steel, Nickel & Aluminium alloys.
180 Degree Short and long radius Extra Heavy I.P.S- available in Stainless steel, Nickel & Aluminium alloys
Specifications
Standards: | ANSI – B 16.9 ASTM A403 – ASME SA403 – ‘Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings’ API 590-605 ASME B16.9 – ‘Factory-Made Wrought Buttwelding Fittings” ASME B16.25 – ‘Buttwelding Ends’ ASME B16.28 – ‘Wrought Steel Buttwelding Short Radius Elbows and Returns’ MSS SP-43 – ‘Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications’ |
Schedule: | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
Materials: | Stainless Steel : Grade: ASME / ASTM SA 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70, A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91, A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Type: | Butt Weld (BW), Dish End |
Dimension: | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313, ASME B16.9, ANSI B16.28, ANSI B16.25 |
Dimensions Butt Weld Elbows 45°-90° LR and 3D ASME B16.9
NPS | O.D. D | 90° Long Rad Center to End A | 45° Long Rad Center to End B | 90° 3D Center to End A | 45° 3D Center to End B |
1/2 | 21.3 | 38 | 16 | ||
3/4 | 26.7 | 38 | 19 | 57 | 24 |
1 | 33.4 | 38 | 22 | 76 | 31 |
1.1/4 | 42.2 | 48 | 25 | 95 | 39 |
1.1/2 | 48.3 | 57 | 29 | 114 | 47 |
2 | 60.3 | 76 | 35 | 152 | 63 |
2.1/2 | 73 | 95 | 44 | 190 | 79 |
3 | 88.9 | 114 | 51 | 229 | 95 |
3.1/2 | 101.6 | 133 | 57 | 267 | 111 |
4 | 114.3 | 152 | 64 | 305 | 127 |
5 | 141.3 | 190 | 79 | 381 | 157 |
6 | 168.3 | 229 | 95 | 457 | 189 |
8 | 219.1 | 305 | 127 | 610 | 252 |
10 | 273 | 381 | 159 | 762 | 316 |
12 | 323.8 | 457 | 190 | 914 | 378 |
14 | 355.6 | 533 | 222 | 1067 | 441 |
16 | 406.4 | 610 | 254 | 1219 | 505 |
NPS | O.D. D | 90° Long Rad Center to End A | 45° Long Rad Center to End B | 90° 3D Center to End A | 45° 3D Center to End B |
18 | 457 | 686 | 286 | 1372 | 568 |
20 | 508 | 762 | 318 | 1524 | 632 |
22 | 559 | 838 | 343 | 1676 | 694 |
24 | 610 | 914 | 381 | 1829 | 757 |
26 | 660 | 991 | 406 | 1981 | 821 |
28 | 711 | 1067 | 438 | 2134 | 883 |
30 | 762 | 1143 | 470 | 2286 | 946 |
32 | 813 | 1219 | 502 | 2438 | 1010 |
34 | 864 | 1295 | 533 | 2591 | 1073 |
36 | 914 | 1372 | 565 | 2743 | 1135 |
38 | 965 | 1448 | 600 | 2896 | 1200 |
40 | 1016 | 1524 | 632 | 3048 | 1264 |
42 | 1067 | 1600 | 660 | 3200 | 1326 |
44 | 1118 | 1676 | 695 | 3353 | 1389 |
46 | 1168 | 1753 | 727 | 3505 | 1453 |
48 | 1219 | 1829 | 759 | 3658 | 1516 |
Dimensions are in millimeters unless otherwise indicated. Wall thickness (t) must be specified by customer.
Nominal Pipe Size | 1/2 to 2.1/2 | 3 to 3.1/2 | 4 | 5 to 8 |
Outside Diameter at Bevel (D) | + 1.6 – 0.8 | 1.6 | 1.6 | + 2.4 – 1.6 |
Inside Diameter at End | 0.8 | 1.6 | 1.6 | 1.6 |
Center to End LR (A/B) | 2 | 2 | 2 | 2 |
Center to End 3D (A/B) | 3 | 3 | 3 | 3 |
Nominal Pipe Size | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
Outside Diameter at Bevel (D) | + 4 – 3.2 | + 6.4 – 4.8 | + 6.4 – 4.8 | + 6.4 – 4.8 |
Inside Diameter at End | 3.2 | 4.8 | + 6.4 – 4.8 | + 6.4 – 4.8 |
Center to End LR (A/B) | 2 | 2 | 3 | 5 |
Center to End 3D (A/B) | 3 | 3 | 6 | 6 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |
Dimensional tolerances are in millimeters unless otherwise indicated and are equal ± except as noted.
Dimensions Butt Weld Elbows 90°-SR- ASME B16.9
NPS | O.D. D | Center to End A | NPS | O.D. D | Center to End A |
1 | 33.4 | 25 | 8 | 219.1 | 203 |
1.1/4 | 42.2 | 32 | 10 | 273 | 254 |
1.1/2 | 48.3 | 38 | 12 | 323.8 | 305 |
2 | 60.3 | 51 | 14 | 355.6 | 356 |
2.1/2 | 73 | 64 | 16 | 406.4 | 406 |
3 | 88.9 | 76 | 18 | 457 | 457 |
3.1/2 | 101.6 | 89 | 20 | 508 | 508 |
4 | 114.3 | 102 | 22 | 559 | 559 |
5 | 141.3 | 127 | 24 | 610 | 610 |
6 | 168.3 | 152 | – | ||
Dimensions are in millimeters unless otherwise indicated. Wall thickness (t) must be specified by customer.
DIMENSIONAL TOLERANCES OF BUTT WELD ELBOWS SHORT RADIUS 90° ASME B16.9
Nominal Pipe Size | 1/2 to 2.1/2 | 3 to 3.1/2 | 4 | 5 to 8 |
Outside Diameter at Bevel (D) | + 1.6 – 0.8 | 1.6 | 1.6 | + 2.4 – 1.6 |
Inside Diameter at End | 0.8 | 1.6 | 1.6 | 1.6 |
Center to End (A) | 2 | 2 | 2 | 2 |
Nominal Pipe Size | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
Outside Diameter at Bevel (D) | + 4 – 3.2 | + 6.4 – 4.8 | + 6.4 – 4.8 | + 6.4 – 4.8 |
Inside Diameter at End | 3.2 | 4.8 | + 6.4 – 4.8 | + 6.4 – 4.8 |
Center to End (A) | 2 | 2 | 3 | 5 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |
Dimensional tolerances are in millimeters unless otherwise indicated and are equal ± except as noted.
Dimensions Butt Weld Elbows 180° LR and SR ASME B16.9
Aditya Steel Engg. co. Manufacturer, Stock, Supply and export to :
India, Saudi Arabia, Bangladesh, United States, UAE, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Spain, France, United Kingdom, Indonesia, Israel, Iran, Kuwait, Mexico,Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile , Venezuela, Ecuador, Netherlands, Brazil, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Russia, Vietnam, South Africa, Nigeria Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria,Croatia, Czech Republic, Estonia, Finland,Greece, Italy, Japan, Libya, Romania, Thailand, Trinidad, Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia