Unequal Tee & Cross
Manufacturer of carbon Steel, Stainless steel Reducing tee and Cross Pipe Fitting , ANSI B16.9 Pipe Reducing Cross Fittings suppliers in India
Steel ASME B16.9 Reducing tee and Cross manufacturer in Mumbai, suppliers of Stainless Steel, carbon steel and high nickel Unequal Cross in India
UNEQUAL / REDUCING TEE
Due to their accurate tensile strength, corrosion and abrasion resistance, and excellent finish, Unequal Tee are widely preferred by users. In order to maintain these unequal tees and unequal crosses, minimal maintenance is required. In addition to their ability to withstand high and low temperatures, unequal crosses find application across a wide range of industries, as they adhere to industry-defined standards.
UNEQUAL / REDUCING CROSS
Due to their accurate tensile strength, corrosion and abrasion resistance, and excellent finish Unequal Crosses are widely preferred by users. In order to maintain these unequal tees and unequal crosses, minimal maintenance is required. In addition to their ability to withstand high and low temperatures, unequal crosses find application across a wide range of industries, as they adhere to industry-defined standards. In India, Aditya Steel Engineering Co. manufactures ASME B16.9 Reducing Crosses according to ISO 9000: 2001. Check our stock costs for ANSI B16.9 Pipe Reducing Cross Fittings at best prices in India, including Carbon Steel Buttweld Reducing Crosses, Unequal Cross Fittings, and Reducing Cross Pipe Fittings.
Because of their accurate tensile strength, corrosion and abrasion resistance, and excellent finish, Unequal Tees and Unequal Crosses are widely preferred by users. In addition to requiring minimal maintenance, our unequal tees and unequal crosses are suitable for use in very high temperatures as well as low temperatures. As a result of their compliance with industry standards, unequal crosses are widely used across a wide variety of industries.
Unequal Tee & Cross Unequal dimensional detail.
Unequal Tee & Cross dimensions
Size : 1/2″NB TO 48″NB IN
Schedule: SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS
Type : Seamless / ERW / Welded / Fabricated
Form : Equal Tee, Reducing Tee, Barred Tee , Lateral Tee.
Unequal Tee and Cross Available as per the following Grades:-
Nominal Pipe Size(NPS) | Outside Diameterat Bevel (O/D)S | Center-to-Center | Nominal Pipe Size(NPS) | Outside Diameterat Bevel (O/D) | Center-to-Center | ||||
Run | Outlet | Run ‘C’ | Outlet ‘M’ | Run | Outlet | Run ‘C’ | Outlet ‘M’ | ||
½” x 3/8 | 21.3 | 17.3 | 25 | 25 | 10” x 8” | 273.0 | 219.1 | 216 | 203 |
½” x ¼” | 21.3 | 13.7 | 25 | 25 | 10” x 6” | 273.0 | 168.3 | 216 | 194 |
10” x 5” | 273.0 | 141.3 | 216 | 191 | |||||
¾” x ½” | 26.7 | 21.3 | 29 | 29 | 10” x 4” | 273.0 | 114.3 | 216 | 184 |
¾” x 3/8” | 26.7 | 17.3 | 29 | 29 | |||||
12” x 10” | 323.8 | 273.0 | 254 | 241 | |||||
1” x ¾” | 33.4 | 26.7 | 38 | 38 | 12” x 8” | 323.8 | 219.1 | 254 | 229 |
1” x ½” | 33.4 | 21.3 | 38 | 38 | 12” x 6” | 323.8 | 168.3 | 254 | 219 |
12” x 5” | 323.8 | 141.3 | 254 | 216 | |||||
1.1/4” x 1” | 42.2 | 33.4 | 48 | 48 | |||||
1.1/4” x 3/4” | 42.2 | 26.7 | 48 | 48 | 14” x 12” | 355.6 | 323.8 | 279 | 270 |
1.1/4 x ½” | 42.2 | 21.3 | 48 | 48 | 14” x 10” | 355.6 | 273.0 | 279 | 257 |
14” x 8” | 355.6 | 219.1 | 279 | 248 | |||||
1.1/2” x 1.1/4” | 48.3 | 42.2 | 57 | 57 | 14” x 6” | 355.6 | 168.3 | 279 | 238 |
1.1/2” x 1” | 48.3 | 33.4 | 57 | 57 | |||||
1.1/2” x ¾ | 48.3 | 26.7 | 57 | 57 | 16” x 14” | 406.4 | 355.6 | 305 | 305 |
1.1/2” x 1/2” | 48.3 | 21.3 | 57 | 57 | 16” x 12” | 406.4 | 323.8 | 305 | 295 |
16” x 10” | 406.4 | 273.0 | 305 | 283 | |||||
2” x 1.1/2” | 60.3 | 48.3 | 64 | 60 | 16” x 8” | 406.4 | 219.1 | 305 | 273 |
2” x 1.1/4” | 60.3 | 42.2 | 64 | 57 | 16” x 6” | 406.4 | 168.3 | 305 | 264 |
2” x 1” | 60.3 | 33.4 | 64 | 51 | |||||
2” x 3/4” | 60.3 | 26.7 | 64 | 44 | 18” x 16” | 457.0 | 406.4 | 343 | 330 |
18” x 14” | 457.0 | 355.6 | 343 | 330 | |||||
2.1/2” x 2” | 73.0 | 60.3 | 76 | 70 | 18” x 12” | 457.0 | 323.8 | 343 | 321 |
2.1/2” x 1.1/2” | 73.0 | 48.3 | 76 | 67 | 18” x 10” | 457.0 | 273.0 | 343 | 308 |
2.1/2” x 1.1/4” | 73.0 | 42.2 | 76 | 64 | 18” x 8” | 457.0 | 219.1 | 343 | 298 |
2.1/2” x 1” | 73.0 | 33.4 | 76 | 57 | |||||
20” x 18” | 508.0 | 457.0 | 381 | 368 | |||||
3” x 2.1/2” | 88.9 | 73.0 | 86 | 83 | 20” x 16” | 508.0 | 406.4 | 381 | 356 |
3” x 2” | 88.9 | 60.3 | 86 | 76 | 20” x 14” | 508.0 | 355.6 | 381 | 356 |
3” x 1.1/2” | 88.9 | 48.3 | 86 | 73 | 20” x 12” | 508.0 | 323.8 | 381 | 346 |
3” x 1.1/4” | 88.9 | 42.2 | 86 | 70 | 20” x 10” | 508.0 | 273.0 | 381 | 333 |
20” x 8” | 508.0 | 219.1 | 381 | 324 | |||||
3.1/2” x 3” | 101.6 | 88.9 | 95 | 92 | |||||
3.1/2” x 2.1/2” | 101.6 | 73.0 | 95 | 89 | 22” x 20” | 559.0 | 508.0 | 419 | 406 |
3.1/2” x 2” | 101.6 | 60.3 | 95 | 83 | 22” x 18” | 559.0 | 457.0 | 419 | 394 |
3.1/2” x 1.1/2” | 101.6 | 48.3 | 95 | 79 | 22” x 16” | 559.0 | 406.4 | 419 | 381 |
22” x 14” | 559.0 | 355.6 | 419 | 381 | |||||
4” x 3.1/2” | 114.3 | 101.6 | 105 | 102 | 22” x 12” | 559.0 | 323.8 | 419 | 371 |
4” x 3” | 114.3 | 88.9 | 105 | 98 | 22” x 10” | 559.0 | 273.0 | 419 | 359 |
4” x 2.1/2” | 114.3 | 73.0 | 105 | 95 | |||||
4” x 2” | 114.3 | 60.3 | 105 | 89 | 24” x 22” | 610.0 | 559.0 | 432 | 432 |
4” x 1.1/2” | 114.3 | 48.3 | 105 | 86 | 24” x 20” | 610.0 | 508.0 | 432 | 432 |
24” x 18” | 610.0 | 457.0 | 432 | 419 | |||||
5” x 4” | 141.3 | 114.3 | 124 | 117 | 24” x 16” | 610.0 | 406.4 | 432 | 406 |
5” x 3.1/2” | 141.3 | 101.6 | 124 | 114 | 24” x 14” | 610.0 | 355.6 | 432 | 406 |
5” x 3” | 141.3 | 88.9 | 124 | 111 | 24” x 12” | 610.0 | 323.8 | 432 | 397 |
5” x 2.1/2” | 141.3 | 73.0 | 124 | 108 | 24” x 10” | 610.0 | 273.0 | 432 | 384 |
5” x 2” | 141.3 | 60.3 | 124 | 105 | |||||
26” x 24” | 660.0 | 610.0 | 495 | 483 | |||||
6” x 5” | 168.3 | 141.3 | 143 | 137 | 26” x 22” | 660.0 | 559.0 | 495 | 470 |
6” x 4” | 168.3 | 114.3 | 143 | 130 | 26” x 20” | 660.0 | 508.0 | 495 | 457 |
6” x 3.1/2” | 168.3 | 101.6 | 143 | 127 | 26” x 18” | 660.0 | 457.0 | 495 | 444 |
6” x 3” | 168.3 | 88.9 | 143 | 124 | 26” x 16” | 660.0 | 406.4 | 495 | 432 |
6” x 2.1/2” | 168.3 | 73.0 | 143 | 121 | 26” x 14” | 660.0 | 355.6 | 495 | 432 |
26” x 12” | 660.0 | 323.8 | 495 | 422 | |||||
8” x 6” | 219.1 | 168.3 | 178 | 168 | |||||
8” x 5” | 219.1 | 141.3 | 178 | 162 | 28” x 26” | 711.0 | 660.0 | 521 | 521 |
8” x 4” | 219.1 | 114.3 | 178 | 156 | 28” x 24” | 711.0 | 610.0 | 521 | 508 |
8” x 3.1/2” | 219.1 | 101.6 | 178 | 152 | 28” x 22” | 711.0 | 559.0 | 521 | 495 |
28” x 20” | 711.0 | 508.0 | 521 | 483 |
Specification of Unequal Tee & Cross
Dimensions: ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 etc.
Size: 1/8” NB TO 48” NB. (Seamless & 100% X-Ray Welded, Fabricated)
Type: Seamless / Welded / Fabricated
Bending Radius: R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom
Thickness: Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s, Sch XXS
Form: Unequal Tee & Cross
Unequal Tee & Cross SPECIFICATIONS :
Thickness : Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc.
Dimensions : ANSI/ASME B16.9, B16.28, MSS-SP-43.
Size : Seamless ( 1/2″~24″), ERW / Welded / Fabricated Elbow (1/2″~48″)
Form : Pipe Reducer, Concentric Reducer, Eccentric Reducer
Type : Seamless / Welded / Fabricated
Unequal Tee & Cross Material Grades :
Stainless Steel Unequal Tee & Cross :
ASTM A403 WP 304/ 304L/ 304H/ 316/ 316L/ 317/ 317L/ 321/ 310/ 347/ 904L
Carbon Steel Unequal Tee & Cross :
ASTM A234 WPB / A420 WPL3/ A420 WPL6/ MSS-SP-75 WPHY 42/46/52/56/60/65/70
Alloy Steel Unequal Tee & Cross :
ASTM A234 WP1/ WP5/ WP9/ WP11/ WP22/ WP91
Nickel Alloy Unequal Tee & Cross :
ASTM / ASME SB 336 UNS 2200 (Nickel 200), UNS 2201 (Nickel 201), UNS 4400 (Monel 400), UNS 8020 (Alloy 20 / 20 CB 3, UNS 8825 Inconel (825), UNS 6600 (Inconel 600), UNS 6601 ( Inconel 601), UNS 6625 (Inconel 625), UNS 10276 (Hastelloy C 276)
Duplex & Super Duplex Steel Unequal Tee & Cross :
ASTM A815, ASME SA815 UNS NO S31803, S32205. Werkstoff No. 1.4462
VALUE ADDED SERVICES
• Hot Dip Galvanizing
• Epoxy Coating
• Electro polish
Ready to moreover give free test of ASME B16.9 Unequal Cross, Aditya Steel is having our Dealer & Merchant in Vadodara, Kolhapur, Khopoli, Kolkata, Karnataka, Gurgaon, West Bengal, Ahmedabad, Maharashtra, Chhattisgarh, Bangalore, Raipur, Tamil Nadu, Gujarat, Madhya Pradesh, Punjab, Chennai, Karnataka, Pune, Ghaziabad, Haryana, Ludhiana, Bhosari, Rajasthan, Jaipur, Uttar Pradesh, Nagpur, Indore, Rajkot, Delhi, Faridabad, Aurangabad. So in case, you’re searching for the leading cost of Reducing Cross Pipe Fitting or SS Unequal Cross, ASME B16.9 Reducing Cross close you with most limited time conveyance or a free test of Unequal Cross Pipe Fitting. for the Most recent & Upgraded cost List of ANSI B16.9 Pipe Reducing Cross Fittings and Stainless Steel Unequal Cross.
Manufacturer of Buttweld Equal Tee & Cross, ASME B16.9 Buttweld Fittings , Buttweld Tee Dimensions , Pipe Fittings in India
Manufacturer , stockist and Exporter of ASME B16.9 Buttweld Fittings , Buttweld Tee and Cross Dimensions, Buttweld Fittings
ASME B16.9 Buttweld Fittings , Buttweld Fittings Dimensions, Buttweld Fittings at best price with high quality
Aditya Steel Engg. co. Manufacturer, Stock, Supply and export to :
India, Saudi Arabia, Bangladesh, United States, UAE, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Spain, France, United Kingdom, Indonesia, Israel, Iran, Kuwait, Mexico,Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile , Venezuela, Ecuador, Netherlands, Brazil, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Russia, Vietnam, South Africa, Nigeria Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria,Croatia, Czech Republic, Estonia, Finland,Greece, Italy, Japan, Libya, Romania, Thailand, Trinidad, Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia