The one Sourcing Manufacturer and suppliers of high nickel alloy and stainless steel Pipe, Tube, Plate, Sheet, Wire, Rod, Shapes and fittings Etc.
The majority of metals will alloy with nickel, a versatile element with a high level of corrosion resistance. Nickel is utilized in the processing of foods and synthetic fibers to ensure product purity because of its resistance to corrosion. It has unparalleled resistance to caustic alkalies and is very resistant to a variety of reducing agents. Nickel also possesses good magnetostrictive, electrical, and thermal properties. Due of this metal’s relatively high thermal conductivity, heat exchangers frequently use it.
Nickel that is sold as being pure or low-alloyed may have very little to no alloying components at all. Nickel alloys, in contrast, have considerable amounts of other elements. Non-ferrous metals nickel and nickel alloys are both valuable in a variety of applications, the majority of which include corrosion resistance.
Many other metals, such as chromium, iron, molybdenum, and copper, easily alloy with nickel. This makes it possible to create a wide range of alloys that exhibit extraordinary high-temperature strength, outstanding resistance to corrosion and high-temperature scaling, and other distinctive features including shape memory and low coefficient of expansion.
We are a renowned entity engaged in manufacturing products in high niskel alloys and stainless steel is pipe, flanges, butt weld/ socket weld fittings, nut bolts, nozzel, Heat exchanger ferrules ( Tube Inserts Sleeves ).
U.S.A. | GERMANY | GERMANY | FRANCE | ITALY | E.U. | RUSSIA |
AISI | DIN 17006 | W.Nr. 17007 | AFNOR | UNI | EURONORM | GOST |
301 | X 12 CrNi 17 7 | 1.4310 | Z 12 CN 17-07 | X 12 CrNi 1707 | X 12 CrNi 17 7 | |
302 | X 5 CrNi 18 7 | 1.4319 | Z 10 CN 18-09 | X 10 CrNi 1809 | X 10 CrNi 18 9 | 12 Х 18 Н 9 |
303 | X 10 CrNiS 18 9 | 1.4305 | Z 10 CNF 18-09 | X 10 CrNiS 1809 | X 10 CrNiS 18 9 | |
304 | X 5 CrNi 18 10 X 5 CrNi 18 12 | 1.4301 1.4303 | Z 6 CN 18-09 | X 5 CrNi 1810 | X 6 CrNi 18 10 | 08Х18Н10 06Х18Н11 |
304 N | X 5 CrNiN 1810 | |||||
304 H | X 8 CrNi 1910 | |||||
304 L | X 2 CrNi 18 11 | 1.4306 | Z 2 CN 18-10 | X 2 CrNi 1911 | X 3 CrNi 18 10 | 03Х18Н11 |
309 | X 15 CrNiS 20 12 | 1.4828 | Z 15 CN 24-13 | X 16 CrNi 2314 | X 15 CrNi 23 13 | |
309 S | X 6 CrNi 2314 | X 6 CrNi 22 13 | ||||
310 | X 12 CrNi 25 21 | 1.4845 | X 22 CrNi 2520 | 20Х23Н18 | ||
310 S | X 12 CrNi 25 20 | 1.4842 | Z 12 CN 25-20 | X 5 CrNi 2520 | X 6 CrNi 25 20 | 10Х23Н18 |
314 | X 15 CrNiSi 25 20 | 1.4841 | Z 12 CNS 25-20 | X 16 CrNiSi 2520 | X 15 CrNiSi 25 20 | 20Х25Н20С2 |
316 | X 5 CrNiMo 17 12 2 | 1.4401 | Z 6 CND 17-11 | X 5 CrNiMo 1712 | X 6 CrNiMo 17 12 2 | |
316 | X 5 CrNiMo 17 13 3 | 1.4436 | Z 6 CND 17-12 | X 5 CrNiMo 1713 | X 6 CrNiMo 17 13 3 | |
316 F | X 12 CrNiMoS 18 11 | 1.4427 | ||||
316 H | X 8 CrNiMo 1712 | |||||
316 H | X 8 CrNiMo 1713 | |||||
316 L | X 2 CrNiMo 17 13 2 | 1.4404 | Z 2 CND 17-12 | X 2 CrNiMo 1712 | X 3 CrNiMo 17 12 2 | 03Х17Н14M2 |
316 L | X 2 CrNiMo 18 14 3 | 1.4435 | Z 2 CND 17-13 | X 2 CrNiMo 1713 | X 3 CrNiMo 17 13 3 | 03Х16Н15M3 |
X 2 CrNiMoN 17 13 3 | 1.4429 | Z 2 CND 17-13-Az | X 2 CrNiMoN 1713 | |||
316 Ti | X 6 CrNiMoTi 17 12 2 | 1.4571 | Z6 CNDT 17-12 | X 6 CrNiMoTi 1712 | X 6 CrNiMoTi 17 12 2 | 08Х17Н13M2T 10Х17Н13M2T |
X 10 CrNiMoTi 18 12 | 1.4573 | X 6 CrNiMoTi 1713 | X 6 CrNiMoTI 17 13 3 | 08Х17Н13M2T 10Х17Н13M2T | ||
X 6 CrNiMoNb 17 12 2 | 1.4580 | Z 6 CNDNb 17-12 | X 6 CrNiMoNb 1712 | X 6 CrNiMoNb 17 12 2 | 08Х16Н13M2B | |
X 10 CrNiMoNb 18 12 | 1.4583 | X 6 CrNiMoNb 1713 | X 6 CrNiMoNb 17 13 3 | 09Х16Н15M3B | ||
330 | X 12 NiCrSi 36 16 | 1.4864 | Z 12NCS 35-16 | |||
321 | X 6 CrNiTi 18 10 X 12 CrNiTi 18 9 | 1.4541 1.4878 | Z 6 CNT 18-10 | X 6 CrNiTi 1811 | X 6 CrNiTi 18 10 | 08Х18Н10T |
321 H | X 8 CrNiTi 1811 | 12Х18Н10T | ||||
329 | X 8 CrNiMo 27 5 | 1.4460 | ||||
347 | X 6 CrNiNb 18 10 | 1.4550 | Z 6 CNNb 18-10 | X 6 CrNiNb 1811 | X 6 CrNiNb 18 10 | 08 Х18Н12Б |
347 H | X 8 CrNiNb 1811 | |||||
904L | 1.4939 | Z 12 CNDV 12-02 | ||||
UNS31803 | X 2 CrNiMoN 22 5 | 1.4462 | ||||
UNS32760 | X 3 CrNiMoN 25 7 | 1.4501 | Z 3 CND 25-06Az | |||
403 | X 6 Cr 13 X 10 Cr 13 X 15 Cr 13 | 1.4000 1.4006 1.4024 | Z 12 C 13 | X 12 Cr 13 | X 10 Cr 13 X 12 Cr 13 | 12 Х 13 |
405 | X 6 CrAl 13 | 1.4002 | Z 6 CA 13 | X 6 CrAl 13 | X 6 CrAl 13 | |
X 10 CrAl 7 | 1.4713 | Z 8 CA 7 | X 10 CrAl 7 | |||
X 10 CrAl 13 | 1.4724 | X 10 CrAl 12 | 10Х13 СЮ | |||
X 10 CrAl 18 | 1.4742 | X 10 CrSiAl 18 | 15Х18СЮ | |||
409 | X 6 CrTi 12 | 1.4512 | Z 6 CT 12 | X 6 CrTi 12 | X 5 CrTi 12 | |
410 | X 6 Cr 13 X 10 Cr 13 X 15 Cr 13 | 1.4000 1.4006 1.4024 | Z 10 C 13 Z 12 C 13 | X 12 Cr 13 | X 12 Cr 13 | 12Х13 |
410 S | X 6 Cr 13 | 1.4000 | Z 6 C 13 | X 6 Cr 13 | X 6 Cr 13 | 08Х13 |
430 | X 6 Cr 17 | 1.4016 | X 6 Cr 17 | |||
420 | Х 20 Cr 13 | 1.4021 | Х 20 Cr 13 | |||
420 | X 30 Cr 13 | 1.4028 | X 30 Cr 13 | |||
Х 39 Cr 13 | 1.4031 | Х 39 Cr 13 | ||||
X 46 Cr 13 | 1.4034 | X 46 Cr 13 |
Nickel and High Temperature Alloys | ||||||
Alloy Name | Trade Name | UNS No. | British Specs | American Specs | German Specs | French Specs |
Alloy 200 | Nickel 200 | UNS N02200 | BS 3072 | ASTM B162 | WS 2.4060 | |
BS 3073 | ASTM B163 | WS 2.4066 | ||||
BS 3074 | ASTM B725 | |||||
BS 3075 | ASTM B730 | |||||
BS 3076 | ||||||
NA12 | ||||||
Alloy 201 | Nickel 201 | UNS N02201 | BS 3072 | ASTM B162 | WS 2.4061 | |
BS 3073 | ASTM B163 | WS 2.4068 | ||||
BS 3074 | ASTM B725 | |||||
BS 3075 | ASTM B730 | |||||
BS 3076 | AMS 5553 Sheet and Strip | |||||
NA11 | ||||||
Alloy 205 | Nickel 205 | UNS N02205 | AMS 5555 Wire and Ribbon | |||
MIL-N-46025 | ||||||
Alloy 400 | Monel 400 | UNS N04400 | BS 3072 | AMS 4574 Tube | ||
BS 3073 | AMS 4575 (Tube *) | |||||
BS 3074 | AMS 4675 Bar and Forgings | |||||
BS 3075 | AMS 4730 Wire | |||||
BS 3076 | AMS 4731 Wire and Ribbon | |||||
NA11 | AMS 4544 Sheet, Strip and Plate | |||||
QQ-N-281 | ||||||
ASTM B164 | ||||||
Alloy 405 | Monel 405 | UNS N04405 | AMS 4674 Bar and Forgings | |||
AMS 7234 | ||||||
QQ-N-281 | ||||||
MIL-N-894 | ||||||
Alloy 455 | Custom 455 | UNS S45500 | AMS 5617 Bar and Forgings | |||
AMS 5860 Sheet, Strip and Plate | ||||||
Alloy K500 | Monel K500 | UNS N05500 | BS 3072 | AMS 4676 Bar and Forgings | WS 2.4375 | |
BS 3073 | QQ-N-286 | |||||
BS 3074 | ||||||
BS 3075 | ||||||
BS 3076 | ||||||
NA18 | ||||||
Alloy 600 | Inconel 600 | UNS N06600 | BS 3072 | AMS 5580 (Tube *) | WS 2.4816 | AFNOR NC15Fe |
BS 3073 | AMS 5540 Sheet, Strip and Plate | |||||
BS 3074 | AMS 5665 Bar and Forgings | |||||
BS 3075 | AMS 5687 Wire | |||||
BS 3076 | QQ-W-390 | |||||
NA14 | ||||||
Alloy 601 | Inconel 601 | UNS N06601 | AMS 5715 Bar and Forgings | WS 2.4851 | ||
AMS 5870 Sheet, Strip and Plate | ||||||
ASTM B166 | ||||||
ASTM B167 | ||||||
ASTM B168 | ||||||
ASTM B751 | ||||||
ASTM B775 | ||||||
ASTM B829 | ||||||
Alloy 617 | Inconel 617 | UNS N06617 | AMS 5887 Bar and Forgings | WS 2.4663a | ||
AMS 5888 Plate | ||||||
AMS 5889 Sheet and Strip | ||||||
Alloy 625 | Inconel 625 | UNS N06625 | BS 3072 | AMS 5581 Tube | WS 2.4856 | AFNOR NC22DNb |
BS 3073 | AMS 5599 Sheet, Strip and Plate | |||||
BS 3074 | AMS 5666 Bar, Forgings | |||||
BS 3075 | AMS 5869 Sheet, Strip and Plate | |||||
BS 3076 | AMS 5879 Sheet, Strip and Foil | |||||
NA21 | AMS 5837 Welding Wire | |||||
ASTM F3056 Powder | ||||||
AMS 7001 Powder | ||||||
Alloy 706 | Inconel 706 | UNS N09706 | AMS 5701 Bar and Forgings | |||
AMS 5702 Bar and Forgings | ||||||
AMS 5703 Bar and Forgings | ||||||
AMS 5605 Sheet, Strip and Plate | ||||||
AMS 5606 Sheet, Strip and Plate | ||||||
Alloy 718 | Inconel 718 | UNS N07718 | AMS 5662 Bar and Forgings | WS 2.4668 | ||
AMS 5663 Bar and Forgings | ||||||
AMS 5664 Bar and Forgings | ||||||
AMS 5589 Seamless Tube | ||||||
AMS 5590 (Tube *) | ||||||
AMS 5596 Sheet, Strip and Plate | ||||||
AMS 5597 Sheet, Strip and Plate | ||||||
AMS 5832 Welding Wire | ||||||
AMS 5914 Sheet, Strip and Foil | ||||||
AMS 5950 (718SPF) Sheet & Strip | ||||||
ASTM F3055 Powder | ||||||
Alloy 722 | Inconel 722 | UNS N07722 | AMS 5541 Sheet and Strip | |||
AMS 5714 Bar and Forgings | ||||||
Alloy 725 | Inconel 725 | UNS N07725 | ASTM B805 | |||
Alloy X750 | Inconel X750 | UNS N07750 | AMS 5542 Sheet, Strip and Plate | WS 2.4669 | ||
UNS N07752 | AMS 5582 Seamless Tube | |||||
AMS 5583 Seamless Tube | ||||||
AMS 5747 Bar and Forgings | ||||||
AMS 5779 Welding Electrodes | ||||||
AMS 5598 Sheet, Strip and Plate | ||||||
AMS 5667 Bar and Forgings | ||||||
AMS 5668 Bar and Forgings | ||||||
AMS 5669 Bar | ||||||
AMS 5670 Bar and Forgings | ||||||
AMS 5671 Bar and Forgings | ||||||
AMS 5698 Wire | ||||||
AMS 5699 Wire | ||||||
Alloy X | Inconel HX | UNS N06002 | AMS 5536 Sheet, Strip and Plate | |||
Hastelloy X | AMS 5754 Bar and Forgings | |||||
AMS 5798 Welding Wire | ||||||
AMS 5587 Seamless Tube | ||||||
AMS 5588 Welded Tube | ||||||
Alloy W | Hastelloy W | UNS N10004 | AMS 5755 Bar and Forgings | |||
AMS 5786 Welding Wire | ||||||
Alloy 800 | Incoloy 800 | N08800 | BS 3072 | AMS 5766 Bar and Forgings | WS 1.4876 | |
Alloy 800H | Incoloy 800H | N08810 | BS 3073 | AMS 5871 Sheet, Strip and Plate | WS 1.4958 | |
Alloy 800HT | Incoloy 800HT | N08811 | BS 3074 | ASTM B408 | WS 1.4959 | |
(Welding) | BS 3075 | ASTM B564 | ||||
BS 3076 | ASTM A240 | |||||
NA15 | ASTM A480 | |||||
Alloy 825 | Incoloy 825 | UNS N08825 | BS 3072 | ASTM B425 | WS 2.4858 | |
BS 3073 | ASTM B424 | |||||
BS 3074 | ASTM B163 (Tube *) | |||||
BS 3075 | ||||||
BS 3076 | ||||||
NA16 | ||||||
Alloy 901 | Nimonic 901 | UNS N09901 | AMS 5830 Welding Wire | WS 2.4662 | ||
Incoloy 901 | AMS 5660 Bar and Forgings | |||||
AMS 5661 Bar and Forgings | ||||||
Alloy 907 | Incoloy 907 | UNS N19907 | ||||
Alloy 909 | Incoloy 909 | UNS N19909 | AMS 5884 Bars, Forgings, Rings | |||
AMS 5892 Sheet, Strip | ||||||
AMS 5893 Bars, Forgings, Rings | ||||||
Alloy 925 | Incoloy 925 | UNS N09925 | ||||
Alloy C276 | Inconel C276 | UNS N10276 | AMS 5750 | WS 2.4819 | ||
Hastelloy C276 | ASTM B462 | |||||
ASTM B564 | ||||||
ASTM B574 | ||||||
ASTM B575 | ||||||
ASTM B622 | ||||||
ASTM B626 (Tube *) | ||||||
ASTM B619 | ||||||
ASTM B775 | ||||||
Alloy 75 | Nimonic 75 | UNS N06075 | BS HR5 Alloy 75 Bar | WS 2.4630 | AFNOR NC 20T | |
Haynes 75 | BS HR203 Alloy 75 sheet | WS 2.4951 | ||||
BS HR403 Alloy 75 tube* | ||||||
BS HR504 Alloy 75 Bar (rivet) | ||||||
Alloy 80A | Nimonic 80A | UNS N07080 | BS 3072 NA20 | ASTM B637 | WS 2.4631 | AFNOR NC 20TA |
BS HR1 Alloy 80A Bar | WS 2.4952 | |||||
BS HR201 Alloy 80A sheet | ||||||
BS HR401 Alloy 80A Tube | ||||||
BS HR601 Alloy 80A Bar (rivet) | ||||||
Alloy 86 | Nimonic 86 | |||||
Alloy 90 | Nimonic 90 | UNS N07090 | BS HR2 Alloy 90 bar | AMS 5829 Welding Wire | WS 2.4632 | |
BS HR202 Alloy 90 sheet | ||||||
BS HR402 Alloy 90 tube | ||||||
BS HR501 Alloy 90 wire (springs) | ||||||
BS HR501 Alloy 90 wire (springs) | ||||||
Alloy 263 | Nimonic 263 | UNS N07263 | BS HR10 | AMS 5872 Sheet Strip and Plate | WS 2.4650 | |
Haynes 263 | BS HR206 | AMS 5886 Bar and Forgings | ||||
BS HR404 | ||||||
Alloy 105 | Nimonic 105 | BS HR3 | WS 2.4634 | AFNOR NCKD 20ATv | ||
Alloy 115 | Nimonic 115 | BS HR4 | WS 2.4636 | AFNOR NCK 15ATD | ||
Alloy PE11 | Nimonic PE11 | WS 2.4662 | AFNOR Z8 NC D38 | |||
Alloy PE16 | Nimonic PE16 | BS HR55 | AFNOR NW 11AC | |||
BS HR207 | ||||||
Alloy PK33 | Nimonic PK33 | DTD 5057 | AFNOR NC19 KDu/v | |||
Other | ||||||
Alloy Name | Trade Name | UNS No. | British Specs | American Specs | German Specs | French Specs |
Alloy 22 | Hastelloy C-22 | UNS N06022 | WS 2.4602 | |||
Alloy 27 | Glass sealing 27 Alloy | |||||
Alloy 39 | Low Expansion 39 Alloy | |||||
Alloy 43ph | Low expansion 43Ph Alloy | |||||
Alloy 77 | Nilomag 77 | AMS 6519 Bar, Tube, Forging | ||||
Nickel 211 | ||||||
Alloy 260 | UNS N03260 | AMS 5890 Bar and Forgings | ||||
Alloy B | Brightray B | |||||
Alloy C | Brightray C | |||||
Alloy G-3 | INCO G-3 | |||||
Alloy B-2 | Hastelloy B-2 | |||||
Alloy N | Hastelloy N | UNS N10003 | AMS 5771 Bar and Forging | |||
AMS 5607 Sheet, Strip and Plate | ||||||
Alloy S | Hastelloy S | UNS N06635 | AMS 5711 Bar and Forging | |||
AMS 5838 Welding Wire | ||||||
AMS 5873 Sheet, Strip and Plate | ||||||
Alloy 301 | Duranickel 301 | |||||
Alloy 333 | RA-33 | UNS N06333 | AMS 5717 Bar and Forgings | |||
AMS 5593 Sheet, Strip and Plate | ||||||
Alloy 401 | Monel 401 | |||||
Alloy 404 | Monel 404 | |||||
Alloy 450 | Monel 450 | |||||
Alloy 700 | Inconel 700 | |||||
Alloy 702 | Inconel 702 | UNS N07702 | AMS 5550 Sheet, Strip and Plate | |||
Alloy 713C | Inconel 713C | |||||
Alloy 801 | Incoloy 801 | UNS N08801 | AMS 5552 Sheet, Strip and Plate | |||
Alloy 903 | Incoloy 903 | |||||
Alloy 909 | Incoloy 909 | UNS N19909 | AMS 5884 Bar and Forgings | |||
AMS 5892 Sheet and Strip | ||||||
AMS 5893 Bar and Forgings | ||||||
FM-82 | UNS N06082 | AMS 5836 Welding Wire | ||||
Nichrome V | Nichrome V | UNS N06003 | AMS 5676 Welding Wire | |||
AMS 5677 Welding Electrodes | ||||||
AMS 5682 Rods and Wire | ||||||
MIL-R-5031 Cl 7 | ||||||
MIL-E-6844 Cl7 | ||||||
Alloy WE132 | Inconel we132 | MIL-E-6844 ClB | ||||
Astroloy M | Astroloy M | UNS N13017 | AMS 5882 Forgings |
INCONEL ALLOY 601 & INCONEL ALLOYS 602CA
OUR MAIN MANUFACTURE AND EXPORT COUNTRIES.
- ASIA – Thailand, Singapore, Sri lanka, Bangladesh
- Middle East – Kuwait, Dubai, Saudi Arabia, Qatar, Oman, Bahrain, Jordan
- Europe – United Kingdom, Italy, Belgium, France, Croatia, Spain
- South America – Argentina, Chile, Brazil, Colombia, Paraguay
- Africa – Ghana, South Africa